Product Feature:
1. Made of high quality material
2. Easy installation directly on plain ground
3. Enforce cycle cooling system
4. Safe and efficient
Product Description:
1. Enhance the intensity of the Open Mill machine body by using more carbon steel and less wrought iron.
2. The rubber open mixer machine can be placed on the plain ground directly, other installation method is unnecessary.
3. The roller bearing supports the heavy loading and high temperature. Using roll bearing double the size and use less lubrication oil, able to use longer and easy to maintain.
4. All the parts of the machine are processed by rust proofing with chromium, to prevent the key parts polluted.
5. Enforce cycle cooling system, enhance the cooling effect by using spin joint and enlarge pipe.
6. Using energizing mechanic power off system, guarantee the well and speedy function under the long term using.
Model | φ9" | φ12" | φ14" | φ16" |
Roll Size (D/L) | 230*635 | 300*700 | 360*920 | 400*1060 |
Linear Speed (M/Min) | 11.8 | 15.1 | 19 | 20.65 |
Front Roll RPM | 16.3 | 16.1 | 16.5 | 16.44 |
Roll Ratio (Front/Back) | 1:1.27* | 1:1.27* | 1:1.27* | 1:1.27* |
Produce Weight(Once) | 8-12 KG | 14-20 KG | 20-25 KG | 25-35 KG |
Motor Power | 15KW* | 22KW* | 37KW/30KW* | 55KW/45KW* |
Weight (KG) | 2800 | 4300 | 5800 | 8000 |
Dimensions (LXWXH) | 2528*1053*1235 | 2754*1275*1657 | 3700*1425*1870 | 4000*1500*1870 |
Bush | Bearing Type | Bearing Type | Bearing Type | Bearing Type |
Receiver Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Cooling Mode | Pressurized Cooling Rotating Joint | |||
Emergency Stop | Press Button Brake & Foot Brake | |||
Transmission | Low Noise Gear Box Gear | |||
* Ratio & Motor Power can be customized by different material requirements. |
Model | φ18" | φ22" | φ24" | φ26" |
Roll Size (D/L) | 450*1200 | 55*1530 | 610*1830 | 660*2130 |
Linear Speed (M/Min) | 23.22 | 28.29 | 31.6 | 34.2 |
Front Roll RPM | 16.43 | 16.38 | 16.5 | 16.5 |
Roll Ratio (Front/Back) | 1:1.27* | 1:1.29* | 1:1.29* | 1:1.29* |
Produce Weight(Once) | 30-50 KG | 50-60 KG | 120-130 KG | 160-170 KG |
Motor Power | 75KW/55KW* | 110KW/90KW* | 160KW/132KW* | 220KW/160KW* |
Weight (KG) | 12800 | 18500 | 25500 | 32000 |
Dimensions (LXWXH) | 4560*1670*2020 | 5370*1950*2200 | 6100*2050*2200 | 6240*3350*2670 |
Bush | Bearing Type | Bearing Type | Bearing Type | Bearing Type |
Receiver Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Cooling Mode | Pressurized Cooling Rotating Joint | |||
Emergency Stop | Press Button Brake & Foot Brake | |||
Transmission | Low Noise Gear Box Gear | |||
* Ratio & Motor Power can be customized by different material requirements. |
Application:
Suitable to prepare plastic compound, mix rubber or conduct hot refining and molding.
Services:
1. On-site Installation service can be selected.
2. Maintenance service for life long.
3. Online support is valid.
4. Technical files will be provided.
5. Training service can be provided.
6. Spare parts replacement and repair service can be provided.
Packaging & Shipping
Packing details:
1. Outside package: Standard export wooden cases
2. Inner package: Stretch film
Shipping detail:
Within 2-4 weeks
Equipment video:
Shipping photos:
Submitted successfully
We will contact you as soon as possible