Product Feature:
1. Made of high quality material
2. Easy installation directly on plain ground
3. Enforce cycle cooling system
4. Safe and efficient
Product Description:
1. Enhance the intensity of the rubber open mixer machine body by using more carbon steel and less wrought iron.
2. The rubber open mixing mill can be placed on the plain ground directly, other installation method is unnecessary.
3. The roller bearing supports the heavy loading and high temperature. Using roll bearing double the size and use less lubrication oil, able to use longer and easy to maintain.
4. All the parts of the machine are processed by rust proofing with chromium, to prevent the key parts polluted.
5. Enforce cycle cooling system, enhance the cooling effect by using spin joint and enlarge pipe.
6. Using energizing mechanic power off system, guarantee the well and speedy function under the long term using.
Model | φ14" | φ16" | φ18" |
Roll Size (D/L) | 360*920 | 400*1060 | 450*1200 |
Linear Speed (M/Min) | 23.7 | 20.65 | 23.22 |
Front Roll RPM | 4-20 | 4-20 | 4-20 |
Roll Ratio (Front/Back) | Free Adjustment | Free Adjustment | Free Adjustment |
Produce Weight(Once) | 20-25 KG | 25-35 KG | 30-50 KG |
Motor Power | 15KW X 2 Sets* | 30KW X 2 Sets* | 37KW X 2 Sets* |
Weight (KG) | 5800 | 8000 | 12800 |
Dimensions (LXWXH) | 3700*1425*1870 | 4000*1500*1870 | 4560*1670*2020 |
Bush | Bearing Type | Bearing Type | Bearing Type |
Receiver Material | Stainless Steel | Stainless Steel | Stainless Steel |
Cooling Mode | Pressurized Cooling Rotating Joint | ||
Emergency Stop | Press Button Brake & Foot Brake | ||
Transmission | Low Noise Gear Box Gear | ||
* Motor Power can be customized by different material requirements. |
Model | φ22" | φ24" | φ26" |
Roll Size (D/L) | 55*1530 | 610*1830 | 660*2130 |
Linear Speed (M/Min) | 28.29 | 31.6 | 34.2 |
Front Roll RPM | 4-20 | 4-20 | 4-20 |
Roll Ratio (Front/Back) | Free Adjustment | Free Adjustment | Free Adjustment |
Produce Weight(Once) | 50-60 KG | 120-130 KG | 160-170 KG |
Motor Power | 75KW X 2 Sets* | 15KW X 2 Sets* | 15KW X 2 Sets* |
Weight (KG) | 18500 | 25500 | 32000 |
Dimensions (LXWXH) | 5370*1950*2200 | 6100*2050*2200 | 6240*3350*2670 |
Bush | Bearing Type | Bearing Type | Bearing Type |
Receiver Material | Stainless Steel | Stainless Steel | Stainless Steel |
Cooling Mode | Pressurized Cooling Rotating Joint | ||
Emergency Stop | Press Button Brake & Foot Brake | ||
Transmission | Low Noise Gear Box Gear | ||
* Motor Power can be customized by different material requirements. |
Application:
Suitable to prepare plastic compound, mix rubber or conduct hot refining and molding.
Services:
1. On-site Installation service can be selected.
2. Maintenance service for life long.
3. Online support is valid.
4. Technical files will be provided.
5. Training service can be provided.
6. Spare parts replacement and repair service can be provided.
Packaging & Shipping
1. Outside package: Standard export wooden cases
2. Inner package: Stretch film
Shipping detail:
Within 2-4 weeks
Equipment video:
Shipping photos and video:
Submitted successfully
We will contact you as soon as possible